
SOI芯片光電探測(cè)器陣列
SOI Chip-based Photodetector Array
SOI芯片式光電探測(cè)器陣列,該產(chǎn)品基于硅基鍺-硅光電探測(cè)器,實(shí)現(xiàn)了多通道光電探測(cè)器的單片化集成,可片上集成光學(xué)混頻器,芯片尺寸小,集成度高,偏振相關(guān)性小,模擬帶寬大,可提供裸片或光電一體化封裝產(chǎn)品方案。
〖特性Features〗
n 多通道
Multi-channels
n 高集成度芯片化
Chip based
n 大模擬帶寬
Large electrical bandwidth
〖應(yīng)用Applications〗
n 光纖傳感
Optical fiber sensor
n 光纖通信
Optical fiber communications
n 激光雷達(dá)
LiDAR system
〖性能指標(biāo)Specifications〗
參數(shù)指標(biāo) Parameters 
 
  | 單位 Unit  | 最小值 Min.  | 典型值 Typ. 
  | 最大值 Max.  | 備注 Notes  | 
波長(zhǎng)范圍 Wavelength range  | nm  | 1530—1570 nm or 1270nm—1330 nm 
  | |||
暗電流 Dark current  | nA  | 35  | 50  | ||
3 dB模擬帶寬 3 dB bandwidth  | GHz  | 28  | |||
光飽和功率 Optical saturation power  | mW  | 10  | |||
響應(yīng)度 Responsibility  | A/W  | 0.8  | 0.85  | ||
90度光學(xué)混頻器損耗 90°mixer loss  | dB  | 6  | 6.5  | 6.7  | |
90度光學(xué)混頻器相位失衡度 90°mixer phase unbalance  | °  | 5  | |||
通道數(shù) Number of channels  | 8或可定制 8 or Can be customized  | ||||
光纖接入損耗 Insertion loss  | dB  | ≤0.5  | |||
偏振相關(guān)損耗 PDL  | dB  | ≤0.3  | |||
工作溫度范圍 Operating temperature range  | °C  | -20  | 50  | ||
工作濕度范圍 Operating humidity range  | %  | +65  | |||
芯片尺寸 Chip Dimensions  | mm  | 4(L)×5(W)×0.5(H)  | |||

電話(huà)
微信掃一掃